![]() |
Sabre |
ESSAYS_ORDERED [essays_ordered.dat]
--------------
Univariate ordered probit model
990 observations, 198 cases, 12+1 (fixed+random) parameters
SABRE: 12-point quadrature
STATA: model cannot be fitted
GLLAMM: 12-point non-adaptive quadrature
IGLS: 2nd order MQL;
approximate timing due to running in interactive mode
MCMC: default settings (Gamma priors), 25000 iterations;
approximate timing due to running in interactive mode
SABRE STATA GLLAMM IGLS MCMC
grader2 -1.086 (0.122) na as SABRE 0.624 (0.125) 1.102 (0.124)
grader3 -0.631 (0.120) 0.233 (0.129) 0.644 (0.121)
grader4 -0.724 (0.119) 0.468 (0.126) 0.740 (0.118)
grader5 -1.280 (0.123) 0.801 (0.124) 1.301 (0.125)
wordlen 0.697 (0.275) -0.493 (0.186) -0.624 (0.305)
commas 0.102 (0.039) -0.063 (0.027) -0.106 (0.039)
errors -0.185 (0.044) 0.125 (0.031) 0.182 (0.043)
prepos 0.077 (0.025) -0.047 (0.018) -0.075 (0.027)
sentlen 0.001 (0.016) -0.001 (0.011) -0.001 (0.016)
cut1 1.912 (1.209) 0.937 (0.826) 1.566 (1.288)
cut2 2.963 (1.210) 1.768 (0.826) 2.627 (1.289)
cut3 3.953 (1.212) 2.379 (0.828) 3.628 (1.291)
sigma 1.006 (0.074) 0.622 (0.055) 1.065 (0.083)
time 00'00" 00'40" 00'02" 03'40"
Other links: Centre for e-Science | Centre for Applied Statistics