sabrelogo

Sabre

FILLED Results


FILLED [vac4_filled_50k.dat]
------
Univariate binary complementary log-log model
50010 observations, 1704 cases, 75+1 (fixed+random) parameters

SABRE: 24-point quadrature
STATA: xtcloglog, 24-point non-adaptive quadrature
GLLAMM: 24-point non-adaptive quadrature
IGLS: 1st order PQL;
      approximate timing due to running in interactive mode
MCMC: default settings (Gamma priors), 25000 iterations;
      approximate timing due to running in interactive mode
      (time quoted is that for 510 iterations [11'00"] extrapolated to 28000
      iterations [2500 adaptive iterations plus 500 burn-in iterations plus
      25000 iterations])

         SABRE           STATA          GLLAMM            IGLS            MCMC
d_1     -6.507 (1.631)   as SABRE       -6.508 (1.635)  -5.543 (1.219)
d_2     -7.387 (1.608)                  -7.388 (1.611)  -6.489 (1.224)
d_3     -8.180 (1.607)                  -8.181 (1.610)  -7.307 (1.235)
d_4     -7.697 (1.595)                  -7.697 (1.599)  -6.843 (1.228)
d_5     -7.319 (1.585)                  -7.320 (1.588)  -6.493 (1.225)
d_6     -7.633 (1.580)                  -7.634 (1.584)  -6.833 (1.230)
d_7     -7.160 (1.570)                  -7.161 (1.573)  -6.385 (1.225)
d_8     -7.070 (1.562)                  -7.071 (1.565)  -6.325 (1.225)
d_9     -7.037 (1.555)                  -7.038 (1.558)  -6.320 (1.225)
d_10    -7.241 (1.552)                  -7.242 (1.555)  -6.549 (1.229)
d_11    -6.887 (1.544)                  -6.888 (1.547)  -6.218 (1.225)
d_12    -7.002 (1.540)                  -7.003 (1.544)  -6.358 (1.227)
d_13    -7.311 (1.542)                  -7.312 (1.545)  -6.686 (1.233)
d_14    -7.066 (1.536)                  -7.067 (1.539)  -6.458 (1.231)
d_15    -7.059 (1.513)                  -7.060 (1.517)  -6.520 (1.218)
d_16    -7.171 (1.503)                  -7.172 (1.506)  -6.717 (1.221)
d_17    -7.363 (1.500)                  -7.364 (1.503)  -6.965 (1.225)
d_18    -7.351 (1.499)                  -7.352 (1.502)  -6.990 (1.228)
d_19    -7.228 (1.500)                  -7.229 (1.503)  -6.901 (1.232)
d_20    -7.160 (1.499)                  -7.161 (1.502)  -6.872 (1.235)
d_21    -7.681 (1.491)                  -7.682 (1.494)  -7.443 (1.229)
d_22    -7.698 (1.502)                  -7.699 (1.505)  -7.529 (1.243)
d_23    -8.532 (1.564)                  -8.533 (1.567)  -8.390 (1.317)
d_24    -7.462 (1.534)                  -7.463 (1.537)  -7.373 (1.281)
d_25    -7.675 (1.593)                  -7.676 (1.596)  -7.629 (1.348)
d_26    -7.367 (1.558)                  -7.368 (1.561)  -7.346 (1.303)
noemps2 -0.065 (0.121)                  as SABRE        -0.047 (0.098)
noemps3  0.185 (0.139)                                   0.145 (0.111)
noemps4  0.101 (0.164)                                   0.047 (0.130)
sic0    -0.108 (0.303)                                  -0.092 (0.250)
sic1    -0.199 (0.696)                                  -0.265 (0.575)
sic2     0.570 (0.458)                                   0.408 (0.367)
sic3     0.008 (0.162)                                  -0.015 (0.133)
sic4     0.013 (0.135)                                   0.006 (0.111)
sic5     0.042 (0.212)                                   0.026 (0.174)
sic7     0.550 (0.458)                                   0.471 (0.363)
sic8     0.021 (0.177)                                   0.003 (0.144)
sic9    -0.308 (0.153)                                  -0.298 (0.126)
centre   0.156 (0.102)                                   0.140 (0.083)
provide -0.168 (0.100)                                  -0.154 (0.082)
lnwd1_n -0.176 (0.223)                                  -0.176 (0.181)
dn      -0.039 (0.284)                                  -0.008 (0.228)
lnwdn   -0.714 (0.800)                                  -0.676 (0.641)
n1_d    -0.058 (0.121)                                  -0.093 (0.098)
nonman   0.011 (0.155)                                   0.053 (0.124)
skilled  0.042 (0.156)                                   0.030 (0.127)
inhouse -0.531 (0.272)                                  -0.422 (0.217)
dayrel  -0.388 (0.196)                                  -0.276 (0.146)
appren  -0.118 (0.216)                                  -0.052 (0.172)
grade2  -0.372 (0.131)                                  -0.301 (0.099)
grade3  -0.388 (0.171)                                  -0.328 (0.136)
grade4  -0.666 (0.241)                                  -0.542 (0.182)
english  0.044 (0.711)                                   0.052 (0.571)
maths    0.128 (0.728)                                   0.142 (0.586)
eng_mat -0.088 (0.740)                                  -0.006 (0.593)
science -0.043 (0.718)                                   0.005 (0.577)
others  -0.337 (0.736)                                  -0.262 (0.591)
older   -0.217 (0.101)                                  -0.184 (0.080)
written -1.348 (0.276)                                  -1.071 (0.142)
lnu18    0.201 (0.160)                                   0.167 (0.134)
lnvj     0.056 (0.094)                                   0.056 (0.081)
lnpop    0.022 (0.077)                                   0.003 (0.062)
lnrel   -0.257 (0.153)                                  -0.223 (0.126)
year2   -0.124 (0.219)                                  -0.145 (0.178)
month1   0.792 (0.237)                                   0.661 (0.175)
month2   0.445 (0.231)                                   0.361 (0.183)
month3   0.077 (0.235)                                   0.045 (0.193)
month4   0.140 (0.220)                                   0.129 (0.182)
month6   0.337 (0.201)                                   0.264 (0.160)
month7   0.478 (0.221)                                   0.366 (0.168)
month8   0.396 (0.205)                                   0.312 (0.161)
month9   0.565 (0.223)                                   0.433 (0.161)
month10  0.392 (0.316)                                   0.264 (0.244)
month11  0.235 (0.324)                                   0.135 (0.259)
month12 -0.020 (0.360)                                  -0.069 (0.291)
sigma    0.958 (0.337)                                   0.481 (0.062)

time    01'34"          55'58"          30h41'          02'40"          10h00'

Go to: Sabre home page | Sabre manual | Downloading & Installing Sabre | Sabre examples | Training materials | Sabre mailing list | Contact us

Other links: Centre for e-Science | Centre for Applied Statistics