sabrelogo

Sabre

UNIONPAN Results


UNIONPAN [wagepan.dat]
--------
Univariate binary logit model
4360 observations, 545 cases, 18+1 (fixed+random) parameters

SABRE: 36-point quadrature
STATA: xtlogit, 36-point non-adaptive quadrature
GLLAMM: 36-point non-adaptive quadrature
IGLS: 2nd order PQL
MCMC: default settings (Gamma priors), 25000 iterations

         SABRE           STATA          GLLAMM            IGLS            MCMC
black    1.835 (0.529)  as SABRE        as SABRE         1.574 (0.448)   1.901 (0.469)
hisp     1.150 (0.404)                                   0.931 (0.437)   1.043 (0.461)
exper    0.053 (0.117)                                   0.083 (0.113)   0.021 (0.119)
educ    -0.015 (0.126)                                   0.042 (0.112)  -0.077 (0.110)
poorhlt -0.761 (0.496)                                  -0.761 (0.528)  -0.802 (0.504)
married  0.348 (0.160)                                   0.351 (0.163)   0.368 (0.163)
rur      0.131 (0.253)                                   0.155 (0.246)   0.176 (0.246)
nrthcen  0.721 (0.354)                                   0.767 (0.395)   0.640 (0.373)
nrtheas  0.935 (0.383)                                   0.830 (0.425)   0.841 (0.414)
south    0.162 (0.374)                                   0.080 (0.392)  -0.031 (0.387)
d81     -0.113 (0.236)                                  -0.141 (0.235)  -0.091 (0.245)
d82     -0.096 (0.311)                                  -0.155 (0.305)  -0.040 (0.321)
d83     -0.303 (0.408)                                  -0.388 (0.396)  -0.217 (0.414)
d84     -0.306 (0.512)                                  -0.422 (0.494)  -0.192 (0.524)
d85     -0.689 (0.621)                                  -0.830 (0.599)  -0.546 (0.635)
d86     -0.908 (0.734)                                  -1.077 (0.706)  -0.731 (0.747)
d87     -0.380 (0.844)                                  -0.590 (0.811)  -0.167 (0.855)
const   -3.321 (1.800)                                  -3.484 (1.590)  -2.388 (1.590)
sigma    3.017 (0.178)                                   2.632 (0.130)   3.123 (0.191)

time    00'01"          00'25"          08'21"          00'03"          09'46"

Go to: Sabre home page | Sabre manual | Downloading & Installing Sabre | Sabre examples | Training materials | Sabre mailing list | Contact us

Other links: Centre for e-Science | Centre for Applied Statistics