![]() |
Sabre |
VISITS [racd.dat]
------
Univariate Poisson model
5190 observations, 5190 cases, 13+1 (fixed+random) parameters
SABRE: 24-point quadrature
STATA: xtpois, 24-point non-adaptive quadrature
GLLAMM: 24-point non-adaptive quadrature
IGLS: approximate timing due to running in interactive mode
MCMC: default settings (Gamma priors), 25000 iterations;
approximate timing due to running in interactive mode
SABRE STATA GLLAMM IGLS MCMC
sex 0.201 (0.071) as SABRE as SABRE 0.221 (0.072) 0.206 (0.071)
age -0.225 (1.297) -0.361 (1.314) -0.103 (1.019)
agesq 0.590 (1.418) 0.777 (1.437) 0.477 (1.107)
income -0.144 (0.110) -0.137 (0.112) -0.144 (0.109)
levypls 0.166 (0.088) 0.122 (0.089) 0.159 (0.089)
freepr -0.544 (0.219) -0.505 (0.217) -0.560 (0.220)
freerep 0.191 (0.119) 0.156 (0.120) 0.183 (0.120)
illness 0.220 (0.024) 0.218 (0.025) 0.219 (0.026)
actdays 0.136 (0.008) 0.147 (0.008) 0.137 (0.008)
hscore 0.041 (0.014) 0.039 (0.014) 0.041 (0.014)
chcond1 0.118 (0.081) 0.099 (0.082) 0.117 (0.082)
chcond2 0.198 (0.106) 0.197 (0.108) 0.192 (0.106)
const -2.664 (0.242) -2.190 (0.242) -2.698 (0.203)
sigma 0.944 (0.042) 1.159 (0.041) 0.954 (0.042)
time 00'01" 00'15" 02'49" 00'05" 07'00"
Other links: Centre for e-Science | Centre for Applied Statistics