sabrelogo

Sabre

Relative Performance Table

Example and Data Set Model Obs Cases at Level 2, (3) Explan Vars Size Sabre Stata gllamm IGLS MCMC
2 Level Models  
GHQ [ghq2.dat] Linear 24 12 2 1.47Kb  00'00"  00'00"  00'13" 00'00" 00'01"
GROWTH [growth.dat] Linear 153 51 4 13.2Kb 00'00" failed 00'24" 00'00" 00'02"
HSB [hsb.dat] Linear 7185 160 5 1.15Mb   00'00" 06'05" 00'02" 00'48"
WAGEPAN [wagepan.dat] Linear 4360 545 15 2.02Mb 00'04" 00'00" 13'40" 00'00" 00'55"
NLS_WAGE [nls.dat] Linear 18995 4132 8 3.76Mb  00'09"  00'00" 51'12" 00'01" 03'43"
THAIEDUC [thaieduc2.dat] Binary Logit 7516 356 4 411Kb 00'00" 00'02" 00'52" 00'01" 05'55"
UNIONPAN [wagepan.dat] Binary Logit 4360 545 18 2.02Mb 00'01"  00'25"  08'21" 00'03" 09'46"
ESSAYS [essays2.dat] Binary Probit 990 198 11 172Kb 00'00" 00'02" 00'21" 00'01" 02'09"
NLS_UNION [nls.dat] Binary Probit 18995 4132 8 3.76Mb 00'03"  01'18" 16'16" 00'15" 32'48"
RESPIRATORY [respiratory2.dat] Ordered Logit 555 111 6 118Kb 00'00"  NA 00'53" 00'04" 02'15"
ESSAYS_ORDERED [essays_ordered.dat] Ordered Probit 990 198 12 182Kb 00'00"  NA 00'40" 00'02" 03'40"
ROCH [roch2.dat] c-log-log 6349 348 10 669Kb 00'01" 00'15" 03'51" 00'02" 12'55"
FILLED-B [filled-b.dat] c-log-log 11341 2374 12 2.99Mb 00'02"  00'25" 13'25" 00'11" 26'40"
FILLED [vac4_filled_50k.dat] c-log-log 50010 1704 75 46Mb 01'34" 55'58" 30hr 41' 02'40" 10hr 00'
EPILEP [epilep.dat] Poisson 236 59 6 23.2Kb 00'06" 00'01" 00'18" 00'00" 00'25"
VISITS [racd.dat] Poisson 5190 5190 13 1.06Mb 00'01" 00'15" 02'49" 00'05" 07'00"
3 Level Models  
Rodriguez and Goldman (2001) simulation study [s3bb1.dat-s3bb25.dat] Binary Logit 2449 (x25) 1558 (161) 4 143Kb (x25) 01'52"  NA  4hr 01" 01'27"   91'40"


Go to: Sabre home page | Sabre manual | Downloading & Installing Sabre | Sabre examples | Training materials | Sabre mailing list | Contact us

Other links: Centre for e-Science | Centre for Applied Statistics